Use the column buttons to sort. Starting price sorts by the lowest paid plan in approximate USD/month: euro prices converted at €1 = $1.1242 (open.er-api.com daily reference rate (EUR base), retrieved Oct 17, 2026), and yearly prices divided by 12. Annual-billing prices are labeled. Custom or unknown prices always sort last.
Get the weekly changelog Price changes and new agent features in one short email a week. Free, unsubscribe anytime.
| n8n Workflow automation + AI agent nodes (low-code) | €20/mo (Starter, billed annually) ≈ $22/mo | Self-hosted Community Edition free; Cloud has a free trial (1,000 executions, no card) | All integrations on every plan (count not stated on pricing page) | Workflow executions (whole run, not per step) | Technical builders who want control and self-hosting |
| Make Visual automation with AI agents | $9/mo (Core, from 10k credits; Make compare page) ≈ $9/mo | Yes: 1,000 credits/month, 2 active scenarios, 15-min interval | 3,500+ apps | Credits (most module actions = 1 credit) | Non-developers building branching visual workflows |
| Zapier Agents Automation platform with AI agents, chatbots, MCP | $19.99/mo (Professional); Agents Pro $33.33/mo billed annually ≈ $20/mo | Yes: Zapier Free plan; Agents free tier 400 activities/month | 9,000+ apps | Tasks (Zaps) / activities (Agents) | Teams already on Zapier wanting agents across 9,000+ apps |
| Lindy AI teammate / assistant agents | $49.99/user/mo (5,000 credits) ≈ $50/mo | $50 free credits for 7 days, no card | 1,500+ integrations + MCP | Credits, pooled across team | Teams wanting a ready-made AI assistant in Slack/email |
| Relevance AI AI workforce / multi-agent platform | $19/mo billed annually (Pro; $29 monthly) ≈ $19/mo | No: the Free plan is retired (per Relevance AI docs) | 2,000+ integrations | Actions + vendor credits | Companies building sales/support agent teams |
| Gumloop No-code AI agents & workflows | $37/mo (Pro) ≈ $37/mo | 14-day free trial of Pro | Not stated on pricing page | Credits | Ops/marketing teams building agents without code |
| Activepieces Open-source automation + agents | $20/mo flat (Plus) ≈ $20/mo | Yes, free forever (no card); self-host option | 760+ integrations | Credits ($0.007/credit overage) | Budget/open-source teams wanting n8n-style control |
| Botpress AI agent / chatbot builder | $150/mo billed annually (Plus) ≈ $150/mo | Yes: 100 conversations, no overages | Webchat, WhatsApp, Slack and more (count not stated) | Conversations + AI spend | Customer-facing chat agents |
| Dify Open-source agentic workflow / LLM app platform | $590/workspace/yr (Professional) ≈ $49/mo | Yes: Sandbox (200 message credits); Community Edition self-host | Marketplace of tools & models (count not stated) | Message credits / workspace | Developers building LLM apps and RAG agents |
| Voiceflow CX voice & chat agent platform | Usage-based / request pricing Custom / unknown: sorts last | Free trial, no card (agency track) | API integrations; any major LLM (count not stated) | Usage-based | CX teams and agencies building support agents |
Download the 10-builder pricing sheet (CSV): every plan and price in one file, no signup needed.
How the billing units work: n8n executions · Make credits · cheapest Zapier alternative · all pricing explainers
Prices, free plans, and plan limits come from each vendor's official pricing and docs pages (linked on each builder profile), last checked 2026-11-10. Hands-on coverage: 3 of 10 builders. On Oct 16, 2026 we built one simple agent (summarize text into exactly 3 bullets) on the free tier or trial of n8n and Make, and ran only the AI step in Activepieces (not a full published flow). The other 7 builders have not been tested hands-on; their facts come from vendor pages only. This test shows signup friction and basic model execution. It does not measure reliability, integrations, error recovery, or ongoing cost. We don't accept payment for placement.
Build an agent that summarizes text into exactly 3 bullets, free tier/trial only.

Build an agent that summarizes text into exactly 3 bullets, free tier/trial only.

Not tested yet: no free plan; paid plan required.
Not tested yet: signup is Google/Microsoft only.
Build an agent that summarizes text into exactly 3 bullets, free tier/trial only.

One short email a week: which builder changed its prices or free plan, new agent features, and the frontier model updates that matter. Optional and free. Unsubscribe anytime. See a sample issue.
Emails are handled by beehiiv. Privacy · Prefer a file? Download the pricing sheet, no signup needed.