Some links on this page are affiliate links. Disclosure
Published · Last updated
All 10 builders we track, with starting prices and free plans checked 2026-11-10.
Get the weekly changelog Price changes and new agent features in one short email a week. Free, unsubscribe anytime.
If you have never built an automation, start with a tool that has a free plan or trial and a visual editor, so you can test without a card. These are the easiest starting points we track:
| Builder | Starts at | Free plan | Best for |
|---|---|---|---|
| Zapier | $19.99/mo (Professional); Agents Pro $33.33/mo billed annually | Yes: Zapier Free plan; Agents free tier 400 activities/month | Teams already on Zapier wanting agents across 9,000+ apps |
| Make | $9/mo (Core, from 10k credits; Make compare page) | Yes: 1,000 credits/month, 2 active scenarios, 15-min interval | Non-developers building branching visual workflows |
| Gumloop | $37/mo (Pro) | 14-day free trial of Pro | Ops/marketing teams building agents without code |
| Lindy | $49.99/user/mo (5,000 credits) | $50 free credits for 7 days, no card | Teams wanting a ready-made AI assistant in Slack/email |
Tip: pick by where your work already lives. Already on Zapier? Start there. Want a ready-made assistant in Slack or email? Try Lindy's free credits. Comparing forever-free vs trials? Best free AI agent builder →
Want forever-free tiers vs time-boxed trials broken out? See our best free AI agent builder guide.
| Builder | Starts at | Free plan | Best for |
|---|---|---|---|
| n8n | €20/mo (Starter, billed annually) | Self-hosted Community Edition free; Cloud has a free trial (1,000 executions, no card) | Technical builders who want control and self-hosting |
| Make | $9/mo (Core, from 10k credits; Make compare page) | Yes: 1,000 credits/month, 2 active scenarios, 15-min interval | Non-developers building branching visual workflows |
| Zapier | $19.99/mo (Professional); Agents Pro $33.33/mo billed annually | Yes: Zapier Free plan; Agents free tier 400 activities/month | Teams already on Zapier wanting agents across 9,000+ apps |
| Lindy | $49.99/user/mo (5,000 credits) | $50 free credits for 7 days, no card | Teams wanting a ready-made AI assistant in Slack/email |
| Gumloop | $37/mo (Pro) | 14-day free trial of Pro | Ops/marketing teams building agents without code |
| Activepieces | $20/mo flat (Plus) | Yes, free forever (no card); self-host option | Budget/open-source teams wanting n8n-style control |
| Botpress | $150/mo billed annually (Plus) | Yes: 100 conversations, no overages | Customer-facing chat agents |
| Dify | $590/workspace/yr (Professional) | Yes: Sandbox (200 message credits); Community Edition self-host | Developers building LLM apps and RAG agents |
| Voiceflow | Usage-based / request pricing | Free trial, no card (agency track) | CX teams and agencies building support agents |
| Builder | Starts at | Free plan | Best for |
|---|---|---|---|
| n8n | €20/mo (Starter, billed annually) | Self-hosted Community Edition free; Cloud has a free trial (1,000 executions, no card) | Technical builders who want control and self-hosting |
| Make | $9/mo (Core, from 10k credits; Make compare page) | Yes: 1,000 credits/month, 2 active scenarios, 15-min interval | Non-developers building branching visual workflows |
| Zapier | $19.99/mo (Professional); Agents Pro $33.33/mo billed annually | Yes: Zapier Free plan; Agents free tier 400 activities/month | Teams already on Zapier wanting agents across 9,000+ apps |
| Lindy | $49.99/user/mo (5,000 credits) | $50 free credits for 7 days, no card | Teams wanting a ready-made AI assistant in Slack/email |
| Relevance AI | $19/mo billed annually (Pro; $29 monthly) | No: the Free plan is retired (per Relevance AI docs) | Companies building sales/support agent teams |
| Gumloop | $37/mo (Pro) | 14-day free trial of Pro | Ops/marketing teams building agents without code |
| Activepieces | $20/mo flat (Plus) | Yes, free forever (no card); self-host option | Budget/open-source teams wanting n8n-style control |
| Botpress | $150/mo billed annually (Plus) | Yes: 100 conversations, no overages | Customer-facing chat agents |
| Dify | $590/workspace/yr (Professional) | Yes: Sandbox (200 message credits); Community Edition self-host | Developers building LLM apps and RAG agents |
| Voiceflow | Usage-based / request pricing | Free trial, no card (agency track) | CX teams and agencies building support agents |
One short email a week: which builder changed its prices or free plan, new agent features, and the frontier model updates that matter. Optional and free. Unsubscribe anytime. See a sample issue.
Emails are handled by beehiiv. Privacy · Prefer a file? Download the pricing sheet, no signup needed.
Some links on this page are affiliate links, and we may earn a commission at no cost to you. Learn more.